Yesterday's fastest solvers
Today's fastest - Yesterday's fastest - Fastest average - Highest points
| Easy sudoku number 37713 | |||||
| 1. | BlackTango | 1:32 | 11. | siwakorn61 | 2:02 |
| 2. | nicolarga | 1:33 | 12. | melo | 2:04 |
| 3. | Sedat | 1:40 | 13. | DAL764 | 2:11 |
| 4. | lett | 1:47 | 14. | number_1 | 2:16 |
| 5. | betterman_hk | 1:47 | 15. | Kyrian | 2:19 |
| 6. | CrayXMP | 1:50 | 16. | skillz_none | 2:21 |
| 7. | dmerikanto | 1:50 | 17. | sudhakar | 2:22 |
| 8. | alfredorienzi | 1:58 | 18. | M0lly | 2:23 |
| 9. | julchen | 2:02 | 19. | weebeady | 2:23 |
| 10. | kingpin1bloor | 2:02 | 20. | Luis Domingos | 2:27 |
| Medium sudoku number 72651 | |||||
| 1. | VickyBumblebee | 2:09 | 11. | Subversiva | 2:45 |
| 2. | betterman_hk | 2:11 | 12. | Luis Domingos | 2:47 |
| 3. | number_1 | 2:28 | 13. | dmerikanto | 2:53 |
| 4. | siwakorn61 | 2:32 | 14. | Luispe | 2:58 |
| 5. | Sedat | 2:32 | 15. | pat71 | 3:01 |
| 6. | lett | 2:35 | 16. | proullie | 3:07 |
| 7. | bongbong | 2:39 | 17. | maria99 | 3:12 |
| 8. | HYLEE | 2:41 | 18. | aurora | 3:13 |
| 9. | BlackTango | 2:43 | 19. | Horst | 3:14 |
| 10. | jjw06e | 2:43 | 20. | CrayXMP | 3:18 |
| Hard sudoku number 94718 | |||||
| 1. | uotmi_909 | 2:41 | 11. | zYAN | 3:55 |
| 2. | lett | 2:49 | 12. | nellnell | 3:56 |
| 3. | siwakorn61 | 2:50 | 13. | Joseph Yeo | 4:05 |
| 4. | annas | 3:19 | 14. | nora5763 | 4:06 |
| 5. | Sedat | 3:32 | 15. | CrayXMP | 4:09 |
| 6. | Luispe | 3:39 | 16. | zh3zh3 | 4:11 |
| 7. | kingpin1bloor | 3:42 | 17. | aameris | 4:11 |
| 8. | jmp1223 | 3:44 | 18. | ze | 4:13 |
| 9. | thesisgirl | 3:45 | 19. | b00merang | 4:23 |
| 10. | Luis Domingos | 3:54 | 20. | Steve1 | 4:26 |
| Fiendish sudoku number 96076 | |||||
| 1. | kingpin1bloor | 5:58 | 11. | SaiLenFatt | 9:08 |
| 2. | RbGamble | 6:28 | 12. | barbechor | 9:09 |
| 3. | Swaranjit | 6:31 | 13. | aeri | 9:15 |
| 4. | Bobbyboy | 7:12 | 14. | Willy182 | 9:29 |
| 5. | Luis Domingos | 7:13 | 15. | tigger | 9:30 |
| 6. | ahmad a | 7:17 | 16. | elaine marchiori | 9:42 |
| 7. | jmp1223 | 7:24 | 17. | bongbong | 9:47 |
| 8. | taluc | 7:51 | 18. | boilee | 10:15 |
| 9. | ewlarson | 8:09 | 19. | boris2007 | 10:18 |
| 10. | jules71 | 8:22 | 20. | Yuturna | 10:36 |
Each puzzle has a unique minimum time below which times are discounted from this table on the basis that the times were probably the result of cheating of some form. If you think your time has been improperly excluded from these tables then please contact the Strictly Sudoku team with details of the puzzle you solved, the time you recorded and your username.

