Today's fastest solvers
Today's fastest - Yesterday's fastest - Highest points
In an attempt to reduce cheating, the actual times recorded for today's puzzles will not be revealed until tomorrow.
| Easy sudoku number 108027 | |||||
| 1= | twc | 11. | Princess89 | ||
| 1= | ilovelamp | 12. | Upperdog | ||
| 3. | Luis Domingos | 13. | mgmv | ||
| 4. | Pollita2006 | 14. | ahms | ||
| 5. | cassiope | 15. | DMB#41 | ||
| 6. | ukphil | 16. | Billychef | ||
| 7. | Johnny Lee | 17. | daily | ||
| 8. | taluc | 18. | whbjr | ||
| 9. | cherub | 19. | tanmayee | ||
| 10. | Sedma | 20. | Amazon | ||
| Medium sudoku number 117640 | |||||
| 1. | taluc | 11. | krobrien48 | ||
| 2. | Pollita2006 | 12= | Upperdog | ||
| 3. | Luis Domingos | 12= | julesr | ||
| 4. | Johnny Lee | 14. | ukphil | ||
| 5. | DMB#41 | 15. | Debz | ||
| 6. | Billychef | 16. | di_onne | ||
| 7. | tanmayee | 17. | dramontijo | ||
| 8. | cassiope | 18. | swickle | ||
| 9. | corradi1 | 19. | MMD | ||
| 10. | stoliking | 20. | beasty | ||
| Hard sudoku number 108579 | |||||
| 1. | taluc | 8. | Johnny Lee | ||
| 2. | Luis Domingos | 9. | cassiope | ||
| 3. | Upperdog | 10. | Debz | ||
| 4. | cherub | 11. | mgmv | ||
| 5. | lucia | 12. | ukphil | ||
| 6. | julesr | 13. | Hugh | ||
| 7. | Houseofcyn | 14. | tanmayee | ||
| Fiendish sudoku number 106766 | |||||
| 1. | taluc | 8. | Amazon | ||
| 2. | Fabiola | 9. | pool66 | ||
| 3. | Johnny Lee | 10. | di_onne | ||
| 4. | VictorWongCK | 11. | stoliking | ||
| 5. | lucia | 12. | ukphil | ||
| 6. | ronald | 13. | slobberdog | ||
| 7. | matamba | ||||
Each puzzle has a unique minimum time below which times are discounted from this table on the basis that the times were probably the result of cheating of some form. If you think your time has been improperly excluded from these tables then please contact the Strictly Sudoku team with details of the puzzle you solved, the time you recorded and your username.

