Fastest average times over all sudoku
Today's fastest - Yesterday's fastest - Fastest average - Highest points
| Easy sudoku | |||||
| 1. | 151IQ | 1:30 | 11. | gitalifebala | 1:30 |
| 2. | bahaha | 1:30 | 12. | jpm1 | 1:30 |
| 3. | almosa | 1:30 | 13. | PomPomPam | 1:30 |
| 4. | mekanto | 1:30 | 14. | jpm1.5 | 1:30 |
| 5. | hamzoo? | 1:30 | 15. | mirucant | 1:36 |
| 6. | AAA+ | 1:30 | 16. | cheatra | 1:38 |
| 7. | awshucks | 1:30 | 17. | whynot | 1:43 |
| 8. | jpm2 | 1:30 | 18. | bonny_doon | 1:44 |
| 9. | theONE | 1:30 | 19. | chitra | 1:45 |
| 10. | philisad | 1:30 | 20. | shucksmalloy | 1:46 |
| Medium sudoku | |||||
| 1. | 151IQ | 1:56 | 11. | bahaha | 2:11 |
| 2. | almosa | 1:59 | 12. | PomPomPam | 2:12 |
| 3. | AAA+ | 2:00 | 13. | hamzoo? | 2:13 |
| 4. | theONE | 2:03 | 14. | mekanto | 2:14 |
| 5. | jpm1.5 | 2:05 | 15. | cheatra | 2:14 |
| 6. | jpm2 | 2:06 | 16. | mirucant | 2:15 |
| 7. | gitalifebala | 2:06 | 17. | whynot | 2:16 |
| 8. | philisad | 2:08 | 18. | bonny_doon | 2:18 |
| 9. | jpm1 | 2:11 | 19. | hmrp57 | 2:19 |
| 10. | awshucks | 2:11 | 20. | chitra | 2:26 |
| Hard sudoku | |||||
| 1. | 151IQ | 2:27 | 11. | jpm2 | 2:37 |
| 2. | almosa | 2:30 | 12. | bahaha | 2:42 |
| 3. | -murilo- | 2:32 | 13. | philisad | 2:42 |
| 4. | theONE | 2:32 | 14. | jpm1 | 2:43 |
| 5. | gitalifebala | 2:33 | 15. | jpm1.5 | 2:43 |
| 6. | hamzoo? | 2:34 | 16. | whynot | 2:48 |
| 7. | mekanto | 2:35 | 17. | cheatra | 2:50 |
| 8. | PomPomPam | 2:35 | 18. | bonny_doon | 2:50 |
| 9. | AAA+ | 2:36 | 19. | stuhmckej | 2:51 |
| 10. | Zigmunds | 2:36 | 20. | hamiltonzoo | 2:55 |
| Fiendish sudoku | |||||
| 1. | 151IQ | 2:54 | 11. | BurgerKing | 3:05 |
| 2. | almosa | 2:55 | 12. | bahaha | 3:07 |
| 3. | tadream0 | 2:56 | 13. | cheatra | 3:08 |
| 4. | theONE | 2:59 | 14. | philisad | 3:10 |
| 5. | gitalifebala | 2:59 | 15. | whynot | 3:12 |
| 6. | mekanto | 3:00 | 16. | jpm1 | 3:12 |
| 7. | hamzoo? | 3:01 | 17. | LeonChok | 3:13 |
| 8. | PomPomPam | 3:01 | 18. | Tijl | 3:16 |
| 9. | AAA+ | 3:01 | 19. | emmaraluca | 3:18 |
| 10. | yelling | 3:02 | 20. | hamiltonzoo | 3:21 |
Each puzzle has a minimum time below which the time is discounted from this table on the basis that the time was probably the result of cheating of some form. To appear on these tables you have to have completed at least ten puzzles at the appropriate difficulty.

